The Under Graduate Microbiology course was started in the year 1994 and The Post Graduate Microbiology course was started in the year 2000.
The Objective of the course is to provide quality education and hands on training to the students in the field of Microbiology and to equip them with necessary knowledge to meet the up to date demonstrate in the field.
Candidates must have passed the Higher Secondary Examination with 10+2 pattern conducted by Board Higher Education, Government of Tamil Nadu or any other examinations accepted by the Syndicate as equivalent thereto and the candidate should have studied Biology /Botany/Zoology.
The duration of the course shall be three years with six semesters.
The course includes up to date topics in Microbiology like Bioinformatics, Immunology, Virology, Mushroom technology. Recombinant DNA Technology, etc., to help them in their Employability.
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 17 UAC T11/ H11 /S11 |
2. | English | 17 UAC E11 |
3. | General Microbiology | 17 UMB C11 |
4. | Diagnostic Microbiology & Hematology | 17 UMB S11 |
5. | General Chemistry - 1 | 17 UMB A11 |
6. | Core Practical - 1 | |
7. | Allied Practical - 1 Chemistry | |
8. | Value Education | 14 UAC VE1 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 17 UAC T 21/H21/S21 |
2. | English | 17 UAC E21 |
3. | Microbial physiology & Taxomany | 17 UMB C21 |
4. | Cosmetic Microbiology | 17 UMB S21 |
5. | General Chemistry - 2 | 17 UCY A21 |
6. | Core Practical - 1 | 17 UMB CP1 |
7. | Allied Practical - 1 Chemistry | 17 UCY AP1 |
8. | EVS | 14 UAS ES1 |
S.No. | Subject Title | Subject Code |
1. | Tamil | 14 UAC T31 |
2. | English | 14 UAC E31 |
3. | Core - Molecular Biology | 14 UMB C31 |
4. | Allied 2 - Cell Biology | 14 UMB A31 |
5. | SBS - Mushroom Technology | 14 UMB S32 |
6. | NME | 14 UMB N31 |
7. | Msjor Practical - 2 | |
8. | Allied 2 Biology Lab |
S.No. | Subject Title | Subject Code |
1. | Tamil | 14 UAC T41 |
2. | English | 14 UAC E41 |
3. | Core - Microbial Genetics | 14 UMB C41 |
4. | Biodiversity and Biostactics | 14 UMB A41 |
5. | SBS - Biocontroal | 14 UMB S42 |
6. | NME - 2 | |
7. | Major Practical - 2 | 14 UMB MP2 |
8. | Allied - 2 Biology Lab | 14 UMB AP1 |
S.No. | Subject Title | Subject Code |
1. | Clinical Microbiology | 14 UMB C51 |
2. | Agriculture & Environmental Microbiology | 14 UMB C52 |
3. | Immuno Technology | 14 UMB C53 |
4. | Food & Industrial Microbiology | 14 UMB C54 |
5. | Computer Applications in Biology | 14 UMB E51 |
6. | Major Practical - 3 | 14 UMB MP3 |
7. | Soft Skills | 16 USS S51 |
S.No. | Subject Title | Subject Code |
1. | Virology | 14 UMB C61 |
2. | Biochenistry & Enzymology | 14 UMB C62 |
3. | r-DNA Technology | 14 UMB C63 |
4. | Bio Informatics | 14 UMB E61 |
5. | Analytical Microbiology | 14 UMB E62 |
6. | Major Practical 4 | 14 UMB MP4 |
7. | General Knowledge | 16 UGK B61 |
Some of the special features of the Department worth specifying are,
1. Cooling Centrifuge
2. Laminar Air Flow Chamber
3. UV VIS Spectrometer
4. Microplate Reader
5. Vortex Mixture
6. Micro Centrifuge
7. Incubator