Objectives
The objective of the course is to equip the students well versed with both theoretical and practical knowledge as per the curriculum. The Department Staff encourage the students in such a way that when they complete their course, they become highly responsible citizens, with adequate knowledge and self-confidence so that they can face their future with courage and faith.
Eligibility for Admission
The candidate should have passed HSC examination with Mathematics and Physics as compulsory subjects.
Duration of the programme
The duration of the course for B.Sc., (Mathematics) is three academic years comprising six semesters with two semesters in each academic year.
The duration of the course for M.Sc., (Mathematics) is two academic years comprising four semesters with two semesters in each academic year.
Course Contents
The course contains important subjects from pure mathematics, applied mathematics and Computer Languages. In addition that it contains Allied papers in Physics.
Semester One
S.No. | Subject Title | Subject Code |
1. | Tamil/Hindi/Sanskrit | 21UAC T11/ H11/S11 |
2. | English | 21UACE11 |
3. | Differential Calculus |
4. | Theory of Equations | 21UMSC12 |
5. | Arithmetic Ability | 21UMSS11 |
6. | Ancillary Mathematics-I | 21UMSA11 |
7. | Value Education |
Semester Two
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T21 / H21 / S21 |
2. | English | 21 UAC E21 |
3. | Integral Calculus | 21UMSC21 |
4. | Analytical Geometry of Three Dimensions | 21UMSC22 |
5. | Vector Calculus | 21UMSS21 |
6. | Ancillary Mathematics-2 | 21UMSA21 |
7. | Environmental Studies | 21UACES1 |
Semester Three
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T31 / H31 / S31 |
2. | English | 21 UAC E31 |
3. | Mechanics | 21 UMS C31 |
4. | Numerical Analysis | 21UMSC32 |
5. | Graph Theory And Laplace Transform | 21UMSA31 |
6. | MS – Office – Lab | 21UMSSP1 |
7. | Fundamentals of Mathematics–I | 21UMSN31 |
Semester Four
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T41 / H41 / S41 |
2. | English | 21 UAC E41 |
3. | Differential Equations | 21UMSC41 |
4. | Sequence And Series | 21UMSC42 |
5. | Programming In C – Theory | 21UMSA41 |
6. | Programming In C – Lab | 21UMSSP2 |
7. | Fundamentals of Mathematics–II | 21UMSN41 |
8. | Extension Activities # | |
Semester Five
S.No. | Subject Title | Subject Code |
1. | Modern Algebra | 21 UMS C51 |
2. | Real Analysis | 21 UMS C52 |
3. | Object Oriented Programming in C++ | 21UMSC53 |
4. | Object Oriented Programming in C++ – LAB | 21UMSSP3 |
5. | Elective – 1&2 : Statistics – I / Operations Research – I / Number Theory | 21UMSE51 / 21UMSE52 / 21UMSE53 |
6. | Boolean algebra and Logic | 21UMSE54 |
7. | Soft Skills(Self – Study) | 21USSY51 |
Semester Six
S.No. | Subject Title | Subject Code |
1. | Linear Algebra | 21 UMS C61 |
2. | Complex Analysis | 21 UMS C62 |
3. | Statistics – II | 21UCEC63 |
4. | Programming in Java | 21UMSC64 |
5. | Programming in Java –LAB | 21UMSSP4 |
6. | Elective – 3 : Operations Research – II / Python Programming Theory | 21UMSE61 / 21UMSE62 |
7. | Python Programming– LAB | 21UMSEP1 |
8. | Astronomy | 21UMSE63 |
9. | General Knowledge (Self – Study) | 21UGKY61 |
M.Sc (Maths)
Semester One
S.No. | Subject Title | Subject Code |
1. | Algebra - I | 21 PMS C11 |
2. | Analysis - I | 21 PMS C12 |
3. | Discrete Mathematics | 21 PMS C13 |
4. | Topology | 21 PMS C14 |
5. | Graph Theory | 21 PMS E11 |
6. | Differential Geometry | 21 PMS E12 |
Semester Two
S.No. | Subject Title | Subject Code |
1. | Algebra -II | 21 PMS C21 |
2. | Analysis - II | 21 PMS C22 |
3. | Differential Equations | 21 PMS C23 |
4. | Numerical Analysis | 21 PMS C24 |
5. | Mechanics | 21 PMS E21 |
6. | Fuzzy Sets and Logics | 21 PMS E22 |
7. | Visual Basic | 21 PMS E23 |
8. | Visual Basic | 21 PMS EP1 |
Semester Three
S.No. | Subject Title | Subject Code |
1. | Field Theory and its Extensions | 21 PMS C31 |
2. | Advanced Analysis and Measure Theory | 21 PMS C32 |
3. | Functional Analysis - I | 21 PMS C33 |
4. | Statistics | 21 PMS C34 |
5. | Business Statistics | 21 PMS N31 |
6. | English for Effective Communication | 21 PEH N31 |
Semester Four
S.No. | Subject Title | Subject Code |
1. | Complex Analysis | 21 PMS C41 |
2. | Number Theory | 21 PMS C42 |
3. | Operations Research | 21 PMS C43 |
4. | Advanced Statistics | 21 PMS C44 |
5. | Advanced Topology | 21 PMS E41 |
6. | Functional Analysis - II | 21 PMS E42 |
Features
1. There is a library for lending books to all students and staff.
2. Department is equipped with computers and printer.
3. The Department Motivates the students to take part in all the job oriented competitive examinations like UPSC., SSC., TNPSC., RRB., Bank exams etc.,
4. The Department has separate library with more than 200 books related to job orientated competitive examinations donated by the Staff members of the Department and Alumni.
5. To update the students knowledge in the recent trends in Mathematics the department is regularly conducting guest lecture through Ramanujan Association.
6. The Department conducts various awareness programme, carrier guidance programme with the help of Alumni and experts from various fields by arranging thought
provoking lecture, seminars and workshop.
7. To evaluate students performance the department conducts various tests like unit tests, internal tests, seminars and quiz programme etc.,
8. The Department encourages all the students to take part in all the co-curricular activities including sports, NCC, NSS, YRC, RRC, WUS, and CCC etc.,
Certification Courses
Certificate course in Mathematics for Competitive examinations