B.Sc (Computer Science) (Aided Course).
B.Sc. Computer Science Course was started in the year 1987-88. The Department has produced around 1000(28 batches) Computer Science graduates who are well placed in India and abroad. The Department has been producing excellent results since its inception. The Department has been successfully functioning with a well equipped Computer Laboratory with 45 computers with a LCD projector fixed for the purpose of Seminar/Teaching/Guest lecture and a department library with more than 1500 books.
To prepare the students to manage the hardware and software components in a computer independently and to be a programmer,
to take up higher studies in Computer Science/Application and teacher training streams.
To motivate the students to pursue higher studies in Computer Science/Computer Application and Management Studies in well reputed institutions.
To train the students with both theoretical and practical knowledge as per the curriculum.
Candidates should have passed the Higher Secondary Examination conducted by the Board of Higher Secondary Education, Government of Tamil Nadu or any other Examinations accepted by the syndicate as equivalent there to with Mathematics, Computer Science as one of the subjects.
The students shall undergo the prescribed course of study for a period of three academic years.(six semesters).
The B.Sc. Computer Science syllabus has been updated every three years by the Board of studies for Computer Science.
At present there are 8 Language papers, 17 Core Computer papers, 3 Elective papers with Project Work & Viva-Voce, 4 Skill Based Papers,
2 Non-major Elective papers. In addition, the course has the value added papers viz., Value education,
Environnmental studies, General knowledge & Soft skills.
Theory papers:
Digital Principles & Applications, Computer Organization, Computer Algorithm, Data Structures, Software Engineering, Computer Graphics, Computer Network, Operating Systems, RDBMS,
Web technology, C, C++, Java, Discrete Maths, Operations Research, Numerical Methods, Probability & Statistics, Quantitative Aptitude, Linux Lab,etc.
Practical Papers:
C, C++, Assembly Language, Digital Electronics, Visual Basic, HTML, JAVA, ORACLE, UNIX, VB.NET, etc.,
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T11 / H11 / S11 |
2. | English | 21 UAC E11 |
3. | Programming in C | 21 UCS C11 |
4. | Lab 1 : Programming in C - Lab | 21 UCS CP1 |
5. | Discrete Structures | 21 UCS A11 |
6. | Digital Computer Fundamentals | 21 UCS S11 |
7. | Value Education | 21 UAC VE1 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T21 / H21 / S21 |
2. | English | 21 UAC E21 |
3. | Data Structures And Algorithms | 21 UCS C21 |
4. | Practical II: Data Structures Using C | 21 UCS CP2 |
5. | Probability and Statistics | 21 UCS A21 |
6. | Computer Organization & Architecture | 21 UCS S21 |
7. | Environmental Studies | 21 UAC ES1 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T31 / H31 / S31 |
2. | English | 21 UAC E31 |
3. | Object Oriented Programming Using C++ | 21UCSC31 |
4. | Lab – III:Object Oriented Programming Using C++ | 21UCSCP3 |
5. | Operations Research – I | 21UCSA31 |
6. | Lab 4 : Linux And Shell Programming (SBS) | 21UCSSP1 |
7. | Office Automation | 21UCSN31 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T41 / H41 / S41 |
2. | English | 21 UAC E41 |
3. | Programming In Java | 21UCSC41 |
4. | Lab – V:Java Programming | 21UCSCP4 |
5. | Operations Research – II | 21UCSA41 |
6. | Lab 6 :Visual Programming | 21UCSSP2 |
7. | Introduction to Internet | 21UCSN41 |
8. | Extension Activities |
S.No. | Subject Title | Subject Code |
1. | Relational Database Management System | 21 UCS C51 |
2. | Operating System Concepts | 21 UCS C52 |
3. | Software Engineering | 21UCSC53 |
4. | Lab – VII: Open Source Programming using PHP & MYSQL | 21UCSCP5 |
5. | Elective – 1: Data Communication and Computer Networks / PHP Programming / Python Programming / Artificial Intelligence | 21UCSE51 / 21UCSE52 / 21UCSE53 / 21UCSE54 |
6. | Quantitative Aptitude | 21UCSS51 |
7. | Lab – VIII:SQL and PLSQL | 21UCSSP3 |
S.No. | Subject Title | Subject Code |
1. | Data Mining and Warehousing | 21 UCS C61 |
2. | Computer Graphics | 21 UCS C62 |
3. | Lab – IX: Python Programming | 21UCSCP6 |
4. | Lab – X: Web Design | 21UCSCP7 |
5. | Elective – 2: Web Technology / Cloud Computing / Machine Learning using Python / Cyber security | 21UCSE61 / 21UCSE62 / 21UCSE63 / 21UCSE64 |
6. | Project & Viva-Voce | 21UCSEV1 |
7. | General Knowledge | 16 UGK B61 |
a. Experienced and dedicated staff
b. Students undertake a Project work & Viva-Voce at the end semester.
c. Maintaining a Department Library with more than 1500 books.
d. The Department possess a well equipped Computer Laboratory with 45 computers with a LCD projector fixed for the purpose of Seminar/Teaching/Guest lecture.
e. The Dept. itself possess 2 desktop, 2 laptop computers, 2 printers, 1 HP color printer, and one LCD projector used for class room teaching.
Certificate Course in Office Automation
Sl.No. | Name of the Staff | Designation | Profile |
1. | Dr. V.K. VIJAYAKUMAR | Head & Associate Professor | |
2. | Tmt. D.V. JEYANTHI | Assistant Professor | |
3. | Thiru. K.P. GNANESH | Assistant Professor |