B.Sc (Chemistry) (Aided Course)
Started as a supportive subject to P.U.C from 1967 and allied one to UG Mathematics course from 1972, the department elevated to offer B.Sc., (Chemistry) major programme in 1979. The Department has been producing exemplary results right from its inception. The Department is constantly concentrating on the overall development of students. So far 42 batches of students have successfully completed their graduation. Many of them have pursued their higher education in various prestigious institutions like M.I.T, I.I.Sc, I.I.T and the others have been well placed as Production Executives and Marketing Executives in chemical and pharma industries.
The objective of the course is to equip the students well with both theoretical and practical knowledge as per the curriculum. When a student joins this course, her / his level of knowledge & self-confidence is found to be generally very low. The department staffs encourage the students in such a way that when they leave after 3 years, they become highly responsible citizens, with adequate knowledge and self-confidence so that they can face their future with courage and strong will. The major thrust concentrated is, the students are well trained in the theoretical aspects of experiments so that they can be able to face interviews conducted by Quality Control at Production industries so as to perform well and get placed in such industries.
Candidates must have passed the Higher Secondary Examinations of the Government of Tamilnadu with Science subjects or equivalent examinations recognized by the Syndicate of the Madurai Kamaraj University.
The duration of the course shall be three academic years comprising of six semesters with two semesters in each academic year.
The course contains important subjects such as Theoretical Chemistry, Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Analytical Chemistry, Applied Chemistry, Pharmaceutical and Medicinal Chemistry and Application of Computers in Chemistry. In addition it contains Ancillary papers in Physics and Maths / Botany and Non-major elective papers.
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T11 / H11 / S11 |
2. | English | 21 UAC E11 |
3. | General Chemistry – I | 21UCYC11 |
4. | General Chemistry – II | 21UCYC12 |
5. | Volumetric Analysis * | 21UCYCP1 |
6. | Mathematics / Botany * | 21UMSA11 / 21UBYA11 |
7. | Botany Practical * | 21UBYAP1 |
8. | Value Education | 21UACVE1 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T21 / H21 / S21 |
2. | English | 21 UAC E21 |
3. | Inorganic Chemistry – I | 21UCYC21 |
4. | Physical Chemistry – I | 21UCYC22 |
5. | Volumetric Analysis | 21UCYCP1 |
6. | Mathematics / Botany | 21UMSA21 / 21UBYA21 |
7. | Botany Practical | 21UBYAP1 |
8. | Environmental Studies | 21UACES1 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T31/ H31 / S31 |
2. | English | 21 UAC E31 |
3. | Organic Chemistry – I | 21UCYC31 |
4. | Practical:Inorganic Qualitative Analysis* | 21UCYCP2 |
5. | Properties of Matter, Thermal Physics, AndOptics | 21UPSA31 |
6. | Allied Practical – II* | 21UPSAP2 |
7. | Laboratory Techniques | 21UCYS31 |
8. | Chemistry for Human Welfare – I | 21UCYN31 |
S.No. | Subject Title | Subject Code |
1. | Tamil / Hindi / Sanskrit | 21 UAC T41 / H41 / S41 |
2. | English | 21 UAC E41 |
3. | Inorganic Chemistry – II | 21UCYC41 |
4. | Practical:Inorganic Qualitative Analysis | 21UCYCP2 |
5. | Electricity, Electronics, Atomic and Nuclear Physics | 21UPSA41 / 21UPSA21 |
6. | Allied Practical – II | 21UPSAP2 |
7. | Dairy Chemistry | 21UCYS41 |
8. | Chemistry For Human Welfare –II | 21UCYN41 |
9. | Extension Activities # |
S.No. | Subject Title | Subject Code |
1. | Organic Chemistry - II | 21UCYC51 |
2. | Physical Chemistry – II | 21UCYC52 |
3. | Physical Chemistry Experiments | 21UCYCP3 |
4. | Organic Estimation and Organic Preparation | 21UCYCP4 |
5. | Elective – 1: Coordination Chemistry, Bio– Inorganic Chemistry and Organometallic Compounds / Chemistry of Materials / Forensic Chemistry | 21UCYE51 / 21UCYE52 / 21UCYE53 |
6. | Elective – 2: Analytical Chemistry and Computer Applications in Chemistry / Medicinal Chemistry / Polymer Chemistry | 21UCYE54 / 21UCYE55 / 21UCYE56 |
7. | Applied Organic Spectroscopy | 21UCYS51 |
8. | Applied Chemistry | 21UCYS52 |
9. | Soft Skills(Self–Study) | 21USSY51 |
S.No. | Subject Title | Subject Code |
1. | Organic Chemistry - III | 21 UCY C61 |
2. | Physical Chemistry - III | 21 UCY C62 |
3. | Gravimetric Estimation and Inorganic ComplexPreparation | 21UCYCP5 |
4. | Organic Analysis | 21UCYCP6 |
5. | Elective – 3: Chemistry of Biomolecules / Battery and Fuel Cells / Food Chemistry | 21UCYE61 / 21UCYE62 / 21UCYE63 |
6. | Pharmaceutical and Clinical Chemistry | 21UCYS61 |
7. | Green chemistry and Nanochemistry | 21UCYS62 |
8. | General Knowledge (Self–Study) | 21UGKY61 |
Certificate course in Paper and Pulp Technology
Sl.No. | Name of the Staff | Designation | Profile |
1. | Dr. V. Sathiyendiran | Head & Associate Professor | |
2. | Tmt. K. Vasuki | Assistant Professor | |
3. | Dr. M. Rajasekaran | Assistant Professor | |
4. | Dr. N.P. Krishnan | Assistant Professor | |
5. | Dr T.S.Manikandan | Assistant Professor |